Alternatively, you may build your own, or run it directly from the source.
Linux | ||||
Type | Download | Version | Bytes | SHA-512 |
---|---|---|---|---|
installer | panopset_1.4.3_amd64.deb | 1.4.3.202409060807 | 61,852,236 | |
Launch path: | /opt/panopset/bin/flywheel | |||
jar | panopset.jar | 1.4.3.202409060807 | 62,021,384 | |
Java command: | java -jar cp ~/panopset.jar flywheel | |||
Apple Macintosh | ||||
Type | Download | Version | Bytes | SHA-512 |
installer | panopset-1.4.3.dmg | 1.4.3.202409060807 | 80,830,995 | |
Launch path: | /Applications/panopset.app/Contents/MacOS/flywheel | |||
jar | panopset.jar | 1.4.3.202409060807 | 54,605,681 | |
Java command: | java -jar cp ~/panopset.jar flywheel | |||
Microsoft Windows | ||||
Type | Download | Version | Bytes | SHA-512 |
installer | panopset-1.4.3.msi | 1.4.3.202409060807 | 73,678,244 | |
Launch path: | c:\Program Files\panopset\flywheel | |||
jar | panopset.jar | 1.4.3.202409060807 | 52,506,950 | |
Java command: | java -jar cp %USERPROFILE%\panopset.jar flywheel | |||
Substitute flywheel, in the launch path for your platform listed above, with the Panopset application name of your choice.
If you download the panopset.jar file for your platform, or build it, place panopset.jar in your home directory, and do the same except for the Java command for your platform, as listed above.
help->about, from any Panopset desktop application, will give you the version.